City of Pearland, TX
Home MenuPopulation
Pearland Population Estimates Update: January 2022
The Community Development Department's Planning Division estimates the City of Pearland's population based on residential building permits.
Pearland Population Estimates Update: January 2024 | ||||||||
Jan. 1, 2015 | Jan. 1, 2020 | Jan. 1, 2021 | Jan. 1, 2022 | Jan. 1, 2023 | Jan. 1, 2024 | Percent Change 2015 - 2020 |
||
City Limits | 108,800 | 125,828 | 127,600 | 129,600 | 132,300 | 132,900 | +19% | |
Extra Territorial Jurisdiction | 24,200 | 26,000 | 26,400 | 26,800 | 27,100 | 27,250 | +7% | |
Total | 133,000 | 151,828 | 154,000 | 156,400 | 159,100 | 159,950 | +17% |
Pearland Census Results
The results of the U.S. Census are provided for historical comparison. Additional demographic information for Pearland can be found through the Census Bureau at the following link: Pearland Census Data
Pearland Census Results | |||
2000 Census | 2010 Census | 2020 Census | |
City Limits | 37,640* | 94,400 | TBD |
Extra Territorial Jurisdiction | 26,600 | TBD | |
Total | 121,000 | TBD |
* Extra Territorial Jurisdiction population count is not available for the 2000 Census.