City of Pearland, TX
Home MenuList of MUDs ETJ
MUNICIPAL UTILITY DISTRICTS in Extra Territorial Jurisdiction | |||||||
MUD # | President | Phone | Official Address | Date of Creation | About MUD | ||
Brazoria County 2 | Gerry Lowry | 713.739.1060 | Bacon, Wallace, & Philbin 6363 Woodway Dr., Suite 800 Houston, Texas 77057 |
07.16.1981 | MUD #2 |
||
Brazoria County 3 | Karl M. Bernard | 713.739.1060 | Bacon, Wallace, & Philbin 6363 Woodway Dr., Suite 800 Houston, Texas 77057 |
07.16.1981 | MUD #3 | ||
Brazoria County 6 | R. Michael Haney | 713.623.4531 | Schwartz Page & Harding LLP 1300 Post Oak Blvd., Suite 1400 Houston, Texas 77056 |
04.01.1987 | MUD #6 | ||
Brazoria County 16 | William Frost | 713.850.9000 | Sanford Kuhl Hagan Kugle Parker Kahn LLP 1980 Post Oak Blvd., Suite 138 Houston, Texas 77056 |
01.07.1987 | MUD #16 | ||
Brazoria County 21 | Renae Medlock | 713.860.6400 | Allen Boone Humphries Robinson LLP 3200 Southwest Fwy, Suite 2600 Houston, Texas 77027 |
06.18.2001 | MUD #21 | ||
Brazoria County 22 |
Joe White (Acting President) |
713.860.6400 | Allen Boone Humphries Robinson LLP 3200 Southwest Fwy, Suite 2600 Houston, Texas 77027 |
06.18.2001 | MUD #22 |
Updated 10.26.21