City of Pearland, TX
Home MenuDirectory
Police Department Directory
Physical Address
Pearland Police Department
2555 Cullen ParkwayPearland, TX 77581
Phone
281.997.4100
Administration
Name | Title | Phone | |
J.L. Spires | Chief of Police | 281.997.4300 | |
C.A. Randall | Assistant Chief of Police - Operations Bureau | 281.997.4300 | |
P. D. Savage | Assistant Chief of Police - Support Services Bureau | 281.997.4300 | |
M. Vance | Captain - Administrative Services Division | 281.997.4100 | |
D. Dunham | Captain - Criminal Investigations Division | 281.997.4100 | |
J. Thomas | Captain -Patrol Operations Division | 281.997.4100 | |
O. Ybarra | Captain - Support Services Division | 281.997.4100 | |
J. Brown | Executive Assistant | 281.997.4300 |
Alarm Unit
Coordinator | Alarm Reduction Unit | 281.997.4390 | |
Website | Link |
Animal Services
Pearland Animal Shelter
8311 Freedom Dr.
Pearland, Texas 77581
Phone
281.652.1970
Name | Title | Phone | |
O. Ybarra | Captain - Support Services Division | 281.997.4100 | |
J. Craft | Manager - Animal Services Division | 281.652.1979 | |
Website | Link |
Community Outreach Division
Name | Title | Phone | |
M. Vance | Captain - Administrative Services Division | 281.997.4100 | |
S. Neal | Sergeant - Outreach/ Media Relations/ Recruiting | 281.997.4190 | |
J. White | Community Outreach Officer / Youth Programs | 281.997.4229 | |
D. Alvarenga | Community Outreach Officer / CPA Coordinator | 281.997.4269 | |
R. Cohen | Community Outreach Officer / Senior & Teen Programs | 281.997.4217 |
Criminal Investigations Division
Name | Title | Phone | |
D. Dunham | Captain - Criminal Investigations Division | 281.997.4235 | |
A. Garcia | Senior Administrative Assistant - CID | 281.997.4310 | |
T. Boutwell | Sergeant -Property Crimes | 281.997.4232 | |
T. Harvey | Sergeant - Crimes Against Persons | 281.997.4178 | |
J. McGuire | Sergeant - SIU | 281.997.4236 | |
R. Jones | Crime Victims Liaison | 281.997.4330 | |
N. Bhakta | Crime Victims Liaison | 281.997.4324 |
Jail Division
Physical Address
2555 Cullen Parkway
Pearland, TX 77581
Phone
281.997.5830
Name | Title | Phone | |
O. Ybarra | Captain - Support Services Division | 281.997.4100 | |
J. Jernigan | Lieutenant - Jail Division | 281.997.4144 | |
Website | Inmate Inquiry |
Patrol Division
Name | Title | Phone | |
J. Thomas | Captain - Patrol Operations Division | 281.997.4100 | |
M. Mooney | Administrative Assistant - Patrol Operations | 281.997.4303 | |
R. Ziegelmeyer | Lieutenant - Special Operations Unit / FTO Coordinator | 281.997.4241 | |
G. Dacy | Lieutenant - Patrol Squad A | 281.997.4187 | |
J. Kennimer | Lieutenant - Patrol Squad B | Email |
281.997.4166 |
H. Hunt | Lieutenant - Patrol Squad D | 281.997.4155 | |
C. Pledger | Lieutenant - Patrol Squad C | 281.997.4213 |
Personnel - Recruiting and Training
Name | Title | Phone | |
M. Vance | Captain - Administrative Services Division | 281.997.4100 | |
S. Neal | Sergeant - Outreach/ Media Relations/ Recruiting | 281.997.4190 | |
A. Carroll | Sergeant - Professional Development | 281.997.4170 | |
T. Mashue | Training Coordinator | 281.997.4141 | |
E. Morton | Senior Training Officer | 281.997.4142 | |
G. Tauss | Training Officer | 281.997.4260 |
J. White | Recruiter | 281.997.4229 | |
C. Rogers | Recruiter | 281.997.4193 | |
R. Cohen | Recruiter | 281.997.4217 | |
Website | Recruitment |
Professional Standards Division
Name | Title | Phone | ||
P. Savage |
|
281.997.4300 | ||
S. Weaver | Detective - Professional Standards | 281.997.4100 | ||
R. Little | Detective - Professional Standards | Email |
281.997.4100 | |
Complaints | Website Link |
Public Information Officer/Media Relations
Name | Title | Phone | |
C. Rogers | Officer - Public Information Officer | 281.997.4193 | |
S. Neal |
Sergeant - Administrative Services / Media Relations/ Recruiting | Email |
281.997.4190 |
Division PIO Email Address |
Records Division
Name | Title | Phone | |
O. Ybarra | Captain - Support Services Division | 281.997.4100 | |
J. Hale | Office Assistant - Senior | 281.997.4301 | |
S. Galvan | Manager - Telecommunications Division | 281.997.4306 | |
S. Olea | Manager - Records Division | 281.997.4100 |
School Resource Officers
Name | Title | Phone | |
M. Vance | Captain - Administrative Services Division | 281.997.4100 | |
J. Ostlund | Sergeant - School Resource Officers | 281.997.4216 | |
T.. Madrid | Sergeant - School Resource Officers | 281.997.4203 |